[ summary] [ package list] [ test cases]
| Tests | Errors | Failures | Success rate | Time(s) |
|---|---|---|---|---|
| 237 | 0 | 0 | 100.00% | 9.15 |
Note: failuresare anticipated and checked for with assertions while errorsare unanticipated.
[ summary] [ package list] [ test cases]
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CalculationTest | 5 | 0 | 0 | 100.00% | 0.078 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ClassKeyHashMapTest | 2 | 0 | 0 | 100.00% | 0.062 |
|
| CollectionSqueezerTest | 2 | 0 | 0 | 100.00% | 0.015 |
|
| CollectionUtilsTest | 10 | 0 | 0 | 100.00% | 0.093 |
|
| MapTreeTest | 3 | 0 | 0 | 100.00% | 0.031 |
|
| MapUtilsTest | 2 | 0 | 0 | 100.00% | 0.109 |
|
| QueueListTest | 1 | 0 | 0 | 100.00% | 0.016 |
|
| WeakReferencedValueMapTest | 1 | 0 | 0 | 100.00% | 0.375 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DefaultMapTreeTest | 3 | 0 | 0 | 100.00% | 0.078 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| PropertySVBeanMapperTest | 1 | 0 | 0 | 100.00% | 0.312 |
|
| SimpleSVBeanLoaderTest | 1 | 0 | 0 | 100.00% | 0.297 |
|
| SimpleSVParserTest | 1 | 0 | 0 | 100.00% | 0.000 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| FileNameUtilsTest | 18 | 0 | 0 | 100.00% | 0.032 |
|
| PathPointerTest | 3 | 0 | 0 | 100.00% | 0.016 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ClassResourceStreamFactoryTest | 1 | 0 | 0 | 100.00% | 0.000 |
|
| RelativeClassResourceFileStreamFactoryTest | 1 | 0 | 0 | 100.00% | 0.031 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ArrayUtilsTest | 3 | 0 | 0 | 100.00% | 0.016 |
|
| ClassUtilsTest | 1 | 0 | 0 | 100.00% | 0.016 |
|
| FieldUtilsTest | 2 | 0 | 0 | 100.00% | 0.000 |
|
| InvocationInfoTest | 1 | 0 | 0 | 100.00% | 0.031 |
|
| MethodUtilsTest | 1 | 0 | 0 | 100.00% | 0.218 |
|
| NumberUtilsTest | 8 | 0 | 0 | 100.00% | 0.031 |
|
| PropertyUtilsTest | 5 | 0 | 0 | 100.00% | 0.250 |
|
| StringUtilsTest | 45 | 0 | 0 | 100.00% | 0.015 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ValuedEnumSetTest | 1 | 0 | 0 | 100.00% | 0.016 |
|
| ValuedEnumTest | 2 | 0 | 0 | 100.00% | 0.016 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| FieldExpressionTest | 2 | 0 | 0 | 100.00% | 0.016 |
|
| SelectBuilderTest | 4 | 0 | 0 | 100.00% | 0.062 |
|
| SelectTest | 2 | 0 | 0 | 100.00% | 0.015 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CompositeMessageResourceTest | 1 | 0 | 0 | 100.00% | 0.219 |
|
| PropertiesMessageResourceTest | 1 | 0 | 0 | 100.00% | 0.203 |
|
| ResourceBundleMessageResourceTest | 2 | 0 | 0 | 100.00% | 0.046 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| DynamicSelectTest | 3 | 0 | 0 | 100.00% | 0.031 |
|
| OperatorTest | 1 | 0 | 0 | 100.00% | 0.000 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| SelectTest | 6 | 0 | 0 | 100.00% | 0.046 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| EscapedStringSplitterTest | 1 | 0 | 0 | 100.00% | 0.015 |
|
| MapMessageFormatTest | 2 | 0 | 0 | 100.00% | 0.000 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| HankakuTest | 2 | 0 | 0 | 100.00% | 0.063 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ArrayComparatorTest | 1 | 0 | 0 | 100.00% | 0.031 |
|
| DateRangeTest | 3 | 0 | 0 | 100.00% | 0.015 |
|
| DateUtilsTest | 6 | 0 | 0 | 100.00% | 0.016 |
|
| EraTest | 6 | 0 | 0 | 100.00% | 0.015 |
|
| NullableFormatTest | 2 | 0 | 0 | 100.00% | 0.000 |
|
| NumberComparatorTest | 4 | 0 | 0 | 100.00% | 1.500 |
|
| SimpleDateRangeTest | 2 | 0 | 0 | 100.00% | 0.031 |
|
| SimpleDateTest | 3 | 0 | 0 | 100.00% | 0.016 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| JpDateFormatTest | 1 | 0 | 0 | 100.00% | 0.016 |
|
| MathUtilsTest | 2 | 0 | 0 | 100.00% | 0.000 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ActionMapBuilderTest | 1 | 0 | 0 | 100.00% | 0.344 |
|
| AsyrinxDigesterTest | 11 | 0 | 0 | 100.00% | 0.563 |
|
| SettingDigesterTest | 8 | 0 | 0 | 100.00% | 0.250 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| XmlBeanWriterTest | 4 | 0 | 0 | 100.00% | 0.687 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ResultSetFilterTest | 3 | 0 | 0 | 100.00% | 0.016 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CacheInterceptorTest | 1 | 0 | 0 | 100.00% | 0.531 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CalculatableTableModelTest | 4 | 0 | 0 | 100.00% | 0.063 |
|
| TableUtilsTest | 4 | 0 | 0 | 100.00% | 0.032 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| ValueTagWriterTest | 2 | 0 | 0 | 100.00% | 0.046 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| CompositeValidatorTest | 2 | 0 | 0 | 100.00% | 0.047 |
| Class | Tests | Errors | Failures | Success Rate | Time | |
|---|---|---|---|---|---|---|
|
| AcceptableCharacterSetTest | 1 | 0 | 0 | 100.00% | 0.297 |
|
| AcceptableCharacterTest | 1 | 0 | 0 | 100.00% | 0.281 |
|
| MaxByteLengthTest | 1 | 0 | 0 | 100.00% | 0.281 |
|
| RegExpTest | 1 | 0 | 0 | 100.00% | 0.281 |
|
| RequiredTest | 1 | 0 | 0 | 100.00% | 0.250 |
|
| StringFieldTest | 3 | 0 | 0 | 100.00% | 0.422 |
[ summary] [ package list] [ test cases]
|
| testToListMap | 0.06 |
|
| testToListMapList | 0.00 |
|
| testToListObjectArray | 0.00 |
|
| testToListObjectArrayList | 0.00 |
|
| testFindListint | 0.00 |
|
| testHasDuplicates | 0.00 |
|
| testRemoveFromFirst | 0.00 |
|
| testRemoveFromLast | 0.00 |
|
| testRemoveFromIndex | 0.00 |
|
| testRemoveFromIndexReverse | 0.00 |
|
| testIsAbsolutePath | 0.00 |
|
| testToAbsolutePath | 0.02 |
|
| testIsSeparatorTail | 0.00 |
|
| testIsSeparatorHead | 0.00 |
|
| testAddSeparatorHead | 0.00 |
|
| testAddSeparatorTail | 0.00 |
|
| testDeleteSeparatorHead | 0.00 |
|
| testDeleteSeparatorTail | 0.00 |
|
| testGetParentPath | 0.00 |
|
| testReplaceSeparatorStringStringString | 0.00 |
|
| testReplaceSeparatorString | 0.00 |
|
| testToRelativePath | 0.00 |
|
| testGetExtension | 0.02 |
|
| testRemoveExtension | 0.00 |
|
| testChangeExtension | 0.00 |
|
| testIsURL | 0.00 |
|
| testParseFileNames | 0.00 |
|
| testToFile | 0.00 |
|
| testToInt | 0.00 |
|
| testDropDecimal | 0.00 |
|
| testHasDecimal | 0.00 |
|
| testGetMinimumClass | 0.00 |
|
| testGetMinimumClassByClass | 0.00 |
|
| testGetMinimumClassByValueZero | 0.00 |
|
| testGetMinimumClassByValue1 | 0.00 |
|
| testToNumberObjectClass | 0.02 |
|
| testGetPropertyAsString | 0.24 |
|
| testGetPropertyAsInt | 0.00 |
|
| testGetPropertyAsBoolean | 0.00 |
|
| testGetPropertyObjectStringClass | 0.00 |
|
| testRequirePropertyObjectStringClass | 0.00 |
|
| testDeleteNotNumeric | 0.00 |
|
| testDeleteNotNumber | 0.00 |
|
| testIsNumericchar | 0.00 |
|
| testHasNumeric | 0.00 |
|
| testIsNumericOnly | 0.00 |
|
| testReplaceWithPropertiesStringProperties | 0.00 |
|
| testReplaceWithPropertiesStringPropertiesStringString | 0.00 |
|
| testReplace | 0.00 |
|
| testExtractStringStringStringString | 0.00 |
|
| testExtractStringStringStringStringint | 0.00 |
|
| testExtractStringsStringListchar | 0.00 |
|
| testExtractStringsStringListcharchar | 0.00 |
|
| testExtractStringsStringListcharcharint | 0.00 |
|
| testNullTrimObject | 0.00 |
|
| testNullTrimObjectboolean | 0.00 |
|
| testNullTrimObjectArray | 0.00 |
|
| testNullTrimObjectArrayboolean | 0.00 |
|
| testCompare | 0.00 |
|
| testParseToList | 0.00 |
|
| testTokenizeListStringString | 0.00 |
|
| testTokenizeToArray | 0.00 |
|
| testTokenizeStringString | 0.00 |
|
| testIndexOfcharArraychar | 0.00 |
|
| testContainAnyChar | 0.00 |
|
| testDuplicateQuoteStringcharArrayboolean | 0.00 |
|
| testDuplicateQuoteStringcharArray | 0.00 |
|
| testDuplicateQuoteStringcharboolean | 0.00 |
|
| testDuplicateQuoteStringchar | 0.00 |
|
| testToQuotedStringcharboolean | 0.00 |
|
| testToQuotedStringchar | 0.00 |
|
| testPadHead | 0.00 |
|
| testPadTail | 0.00 |
|
| testGetPackageAsPathString | 0.00 |
|
| testGetPackageAsPathStringString | 0.00 |
|
| testValueOfObject | 0.00 |
|
| testValueOfbyte | 0.00 |
|
| testValueOfshort | 0.00 |
|
| testValueOfint | 0.00 |
|
| testValueOflong | 0.00 |
|
| testValueOfdouble | 0.00 |
|
| testValueOffloat | 0.00 |
|
| testValueOfchar | 0.00 |
|
| testValueOfboolean | 0.00 |
|
| testJoinIfValueNotNull | 0.00 |
|
| testGetByteSize | 0.00 |
|
| testSimpleSQL1 | 0.03 |
|
| testSimpleHQL1 | 0.00 |
|
| testSimpleComplexCondition | 0.00 |
|
| testSimpleComplexCondition2 | 0.00 |
|
| testSimpleComplexCondition3 | 0.02 |
|
| testSimpleComplexCondition4 | 0.00 |
|
| testToDateintintint | 0.00 |
|
| testToDateintintintintint | 0.00 |
|
| testToDateintintintintintint | 0.00 |
|
| testToDateintintintintintintint | 0.00 |
|
| testGetEndDayOfMonth | 0.00 |
|
| testInfinity | 0.00 |
|
| testGetEras | 0.00 |
|
| testGetEraLocaleSimpleDate | 0.00 |
|
| testFindByCaptions | 0.02 |
|
| testGetYearAt | 0.00 |
|
| testGetEraYearLocaleSimpleDate | 0.00 |
|
| testToAnnoDomini | 0.00 |
|
| testParseObjectStringParsePosition | 0.00 |
|
| testFormatObjectStringBufferFieldPosition | 0.00 |
|
| testAddRootStringStringClass | 0.27 |
|
| testAddPropStringClassStringboolean | 0.03 |
|
| testAddPropsStringClassString | 0.03 |
|
| testAddBodyToProp | 0.00 |
|
| testAddCallMethodStringStringClassArrayStringArray | 0.03 |
|
| testAddPushProperty | 0.03 |
|
| testAddConstructor | 0.03 |
|
| testAddSetToMap | 0.02 |
|
| testWithOption | 0.02 |
|
| testWithOption2 | 0.02 |
|
| testDebug | 0.09 |
|
| testAddRootStringStringClass | 0.16 |
|
| testAddPropStringClassStringboolean | 0.02 |
|
| testAddPropsStringClassString | 0.02 |
|
| testAddBodyToProp | 0.00 |
|
| testAddCallMethodStringStringClassArrayStringArray | 0.02 |
|
| testAddPushProperty | 0.02 |
|
| testAddConstructor | 0.03 |
|
| testAddSetToMap | 0.00 |
|
| testToCalculatableKey1 | 0.06 |
|
| testToCalculatableKey2 | 0.00 |
|
| testToCalculatableModifyKey | 0.00 |
|
| testToCalculatableModifyValue | 0.00 |
|
| testToCalculatableKey2 | 0.03 |
|
| testToUneditableModel | 0.00 |
|
| testToInvisibleColumnModel | 0.00 |
|
| testToSortableModel | 0.00 |