| Abbrev |
Window Title Bar |
Short Description |
| [Attr] | Attribute Editor | attribute editor for the active widget |
| [Cons] | Visual Tcl Console | command console |
| [Func] | Functions | list of functions you've defined |
| [Geom] | Attribute Editor | geometry parameters for the active widget |
| [Menu] | Visual Tcl | main menu: File, Edit, Mode, etc |
| [Tool] | Widget Toolbar | palette of widget icons |
| [Tops] | Toplevel Windows | list of top level windows you've created |
| [Tree] | Widget Browser | widget tree diagram of your application |
| [Vars] | Variables | list of global variables you've defined |
| [Widg] | Attribute Editor | attribute editor for the active widget |
| [Menu]:File/New | - select the "New" item in the "File" menu. |
| [Tool]:button | - select the button widget in the Widget Toolbar. |
| [Attr]:text | - click in the entry field of the "text" item in the Attribute Editor. |
| [Attr]:command(...) | - click the "..." button for the "command" item in the Attribute Editor. |
| Abbrev |
Window Title Bar |
Short Description |
| [Alias] | Widget Alias for ... | entry dialog for widget aliases |
| [Comm] | Command for ... | button and menu edit window |
| [Edit] | (toplevel name) | function edit window |
| [Pref] | Preferences | vTcl preferences |
| [Hello] | the window that you create in tutorial #1 |
| [Goodbye] | - the window that you create in tutorial #2 |